Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Highscores - Pixellor OTS
Pixellor OTS
0 online

Highscores

Boosted creature
Boosted Creature Naga Warrior
Boosted boss
Boosted Boss Shulgrax
Events Calendar ›
  • Exp Event until 15 Nov
Discord Instagram YouTube TikTok Facebook
*Note: Highscores are updated every 15 minutes.

Ranking for level

414 Sorcerer
309 Druid
637 Paladin
573 Knight
317 Monk
  1. 1901 Bezkonfliktowy Bigman Monk Permanera 8 Level 4,200 experience
  2. 1902 Maonka Sorcerer Permanera 8 Level 4,200 experience
  3. 1903 Bobon Paladin Permanera 8 Level 4,200 experience
  4. 1904 Piekielna Salata Monk Permanera 8 Level 4,200 experience
  5. 1905 Piekielny Kloc Paladin Permanera 8 Level 4,200 experience
  6. 1906 Muchoomorek Knight Permanera 8 Level 4,200 experience
  7. 1907 Bystrzyca Knight Permanera 8 Level 4,200 experience
  8. 1908 Mar Cinek Sorcerer Permanera 8 Level 4,200 experience
  9. 1909 Kobalt Sorcerer Permanera 8 Level 4,200 experience
  10. 1910 Bran Juloren Druid Permanera 8 Level 4,200 experience
  11. 1911 Dr Joint Paladin Permanera 8 Level 4,200 experience
  12. 1912 Noctharis Deathquiver Paladin Permanera 8 Level 4,200 experience
  13. 1913 Ryszard Taryfiarz Knight Permanera 8 Level 4,200 experience
  14. 1914 Dzemor Monk Permanera 8 Level 4,200 experience
  15. 1915 Marmolada Sorcerer Permanera 8 Level 4,200 experience
  16. 1916 Dran Verin Paladin Permanera 8 Level 4,200 experience
  17. 1917 Vernon Monk Permanera 8 Level 4,200 experience
  18. 1918 Mochilo Monk Permanera 8 Level 4,200 experience
  19. 1919 Iron Monk Monk Permanera 8 Level 4,200 experience
  20. 1920 Blck Maria Monk Permanera 8 Level 4,200 experience
  21. 1921 Fast Puma Paladin Permanera 8 Level 4,200 experience
  22. 1922 Hexen Knight Permanera 8 Level 4,200 experience
  23. 1923 Phqghume Sorcerer Permanera 8 Level 4,200 experience
  24. 1924 Luthien Paladin Permanera 8 Level 4,200 experience
  25. 1925 Sraczkojad Knight Permanera 8 Level 4,200 experience
  26. 1926 Zizi Balagan Paladin Permanera 8 Level 4,200 experience
  27. 1927 Mickymonk Monk Permanera 8 Level 4,200 experience
  28. 1928 Denial Knight Permanera 8 Level 4,200 experience
  29. 1929 Oldrak Paladin Permanera 8 Level 4,200 experience
  30. 1930 Snikersiarz Knight Permanera 8 Level 4,200 experience
  31. 1931 Actul Knight Permanera 8 Level 4,200 experience
  32. 1932 Akatsuki Paladin Permanera 8 Level 4,200 experience
  33. 1933 Bantol Knight Permanera 8 Level 4,200 experience
  34. 1934 Magesapiens Sorcerer Permanera 8 Level 4,200 experience
  35. 1935 Espetovoador Paladin Permanera 8 Level 4,200 experience
  36. 1936 Candy Paladin Permanera 8 Level 4,200 experience
  37. 1937 Czarnus Druid Permanera 8 Level 4,200 experience
  38. 1938 Naexh Paladin Permanera 8 Level 4,200 experience
  39. 1939 Sniff Gregory Knight Permanera 8 Level 4,200 experience
  40. 1940 Revidal Sorcerer Permanera 8 Level 4,200 experience
  41. 1941 Bedurion Knight Permanera 8 Level 4,200 experience
  42. 1942 Szuszkin Paladin Permanera 8 Level 4,200 experience
  43. 1943 Juzio Druid Permanera 8 Level 4,200 experience
  44. 1944 Szaopao Paladin Permanera 8 Level 4,200 experience
  45. 1945 Lxbfyeaa Sorcerer Permanera 8 Level 4,200 experience
  46. 1946 Wuno Ryour Knight Permanera 8 Level 4,200 experience
  47. 1947 Fawkes Sorcerer Permanera 8 Level 4,200 experience
  48. 1948 Uzur Knight Permanera 8 Level 4,200 experience
  49. 1949 Nazgul Paladin Permanera 8 Level 4,200 experience
  50. 1950 Walecikopa Monk Permanera 8 Level 4,200 experience
  51. 1951 Ojojoj Knight Permanera 8 Level 4,200 experience
  52. 1952 Nowa Templatka Paladin Permanera 8 Level 4,200 experience
  53. 1953 Paparaz Knight Permanera 8 Level 4,200 experience
  54. 1954 Garownik Paladin Permanera 8 Level 4,200 experience
  55. 1955 Lajner Knight Permanera 8 Level 4,200 experience
  56. 1956 Akmy Knight Permanera 8 Level 4,200 experience
  57. 1957 Magrom Knight Permanera 8 Level 4,200 experience
  58. 1958 Fury Paladin Permanera 8 Level 4,200 experience
  59. 1959 Kolax Paladin Permanera 8 Level 4,200 experience
  60. 1960 Sioham Ci Matke Druid Permanera 8 Level 4,200 experience
  61. 1961 Oski Monk Permanera 8 Level 4,200 experience
  62. 1962 Piotrk Knight Permanera 8 Level 4,200 experience
  63. 1963 Hatebreed Druid Permanera 8 Level 4,200 experience
  64. 1964 November Ajax Paladin Permanera 8 Level 4,200 experience
  65. 1965 Jack Horror Knight Permanera 8 Level 4,200 experience
  66. 1966 Thunderfoot Monk Permanera 8 Level 4,200 experience
  67. 1967 Helper Sorcerer Permanera 8 Level 4,200 experience
  68. 1968 Gandalf Sorcerer Permanera 8 Level 4,200 experience
  69. 1969 Templar Paladin Permanera 8 Level 4,200 experience
  70. 1970 Sfsdfsdf Sorcerer Permanera 8 Level 4,200 experience
  71. 1971 Gekon Knight Permanera 8 Level 4,200 experience
  72. 1972 Skellyj Sorcerer Permanera 8 Level 4,200 experience
  73. 1973 Demikas Monk Permanera 8 Level 4,200 experience
  74. 1974 Awesome Legenda Knight Permanera 8 Level 4,200 experience
  75. 1975 Chico Knight Permanera 8 Level 4,200 experience
  76. 1976 Shizu Paladin Permanera 8 Level 4,200 experience
  77. 1977 Ggwellgg Paladin Permanera 8 Level 4,200 experience
  78. 1978 Tutel Paladin Permanera 8 Level 4,200 experience
  79. 1979 Slorn Paladin Permanera 8 Level 4,200 experience
  80. 1980 Ancient Han Knight Permanera 8 Level 4,200 experience
  81. 1981 Mackbane Knight Permanera 8 Level 4,200 experience
  82. 1982 Mystic Luigi Druid Permanera 8 Level 4,200 experience
  83. 1983 Valirek Sorcerer Permanera 8 Level 4,200 experience
  84. 1984 Exiled Knight Permanera 8 Level 4,200 experience
  85. 1985 Ryszard Lwie Serce Knight Permanera 8 Level 4,200 experience
  86. 1986 Noam Paladin Permanera 8 Level 4,200 experience
  87. 1987 Artemis Knight Permanera 8 Level 4,200 experience
  88. 1988 Fernando Coelho Da Ro Paladin Permanera 8 Level 4,200 experience
  89. 1989 Baba Wanga Druid Permanera 8 Level 4,200 experience
  90. 1990 Hajas Sorcerer Permanera 8 Level 4,200 experience
  91. 1991 King Bibic Monk Permanera 8 Level 4,200 experience
  92. 1992 Pierdolniety Monk Permanera 8 Level 4,200 experience
  93. 1993 Tests Sorcerer Permanera 8 Level 4,200 experience
  94. 1994 Dziadzio Paladin Permanera 8 Level 4,200 experience
  95. 1995 Bogus Sorcerer Permanera 8 Level 4,200 experience
  96. 1996 Shadov Sorcerer Permanera 8 Level 4,200 experience
  97. 1997 Test Monczur Monk Permanera 8 Level 4,200 experience
  98. 1998 Test Eded Druid Permanera 8 Level 4,200 experience
  99. 1999 Test Ekek Knight Permanera 8 Level 4,200 experience
  100. 2000 Test Msms Sorcerer Permanera 8 Level 4,200 experience
▲